| Product name | Clodinafop propargyl 95%TC | ||||||
| Toxicology | Oral: Acute oral LD50 for male rats 1392, female rats 2271, mice >2000 mg/kg. Skin and eye Acute percutaneous LD50 for rats >2000 mg/kg. | ||||||
| Skin and eye: Non-irritating to eyes and skin (rabbits). May cause skin sensitisation (guinea pigs). | |||||||
| Inhalation: LC50 (4 h) for rats 2.325 mg/l air. | |||||||
| NOEL: (2 y) for rats 0.35, (18 mo) for mice 1.2, (1 y) for dogs 3.3 mg/kg b.w. daily. | |||||||
| ADI: 0.004 mg/kg b.w. | |||||||
| Toxicity class: WHO (a.i.) III (company classification) EC classification (R22, R43) | |||||||
| Application | Mode of action: Post-emergence, systemic grass herbicide. Phytotoxic symptoms appear within 1-3 weeks, affecting meristematic tissue. | ||||||
| Uses: Used for post-emergence control of annual grasses, including Avena, Lolium, Setaria, Phalaris and Alopecurus, in cereals, at 30-60 g/ha. | |||||||
| Phytotoxicity: Low toxicity to spring and winter wheat. | |||||||
